STOCKLIST
Product Grade Thickness (mm) Width Length
Hot Rolled Plates A - 36 10 2500 6000 - 12000
Hot Rolled Plates S - 355 10 2500 6000 - 12000
Hot Rolled Plates A - 36 12 2500 6000 - 12000
Hot Rolled Plates S - 355 12 2500 6000 - 12000
Hot Rolled Plates A - 36 14 2500 6000 - 12000
Hot Rolled Plates S - 355 14 2500 6000 - 12000
Hot Rolled Plates A - 36 16 2500 6000 - 12000
Hot Rolled Plates S - 355 16 2500 6000 - 12000
Hot Rolled Plates A - 36 18 2500 6000 - 12000
Hot Rolled Plates S - 355 18 2500 6000 - 12000
Hot Rolled Plates A - 36 20 2500 6000 - 12000
Hot Rolled Plates S - 355 20 2500 6000 - 12000
Hot Rolled Plates A - 36 25 2500 6000 - 12000
Hot Rolled Plates S - 355 25 2500 6000 - 12000
Hot Rolled Plates A - 36 28 2500 6000 - 12000
Hot Rolled Plates A - 36 30 2500 6000 - 12000
Hot Rolled Plates S - 355 30 2500 6000 - 12000
Hot Rolled Plates A - 36 32 2500 6000 - 12000
Hot Rolled Plates S - 355 32 2500 6000 - 12000
Hot Rolled Plates A - 36 36 2500 6000 - 12000
Hot Rolled Plates S - 355 36 2500 6000 - 12000
Hot Rolled Plates A - 36 40 2500 6000 - 12000
Hot Rolled Plates S - 355 40 2500 6000 - 12000
Hot Rolled Plates A - 36 45 2500 6000 - 12000
Hot Rolled Plates S - 355 45 2500 6000 - 12000
Hot Rolled Plates A - 36 50 2500 6000 - 12000
Hot Rolled Plates A - 36 56 2500 6000 - 12000
Hot Rolled Plates A - 36 60 2500 6000 - 12000
Hot Rolled Plates A - 36 63 2500 6000 - 12000
Hot Rolled Plates A - 36 65 2500 6000 - 12000
Hot Rolled Plates A - 36 70 2500 6000 - 12000
Hot Rolled Plates A - 36 75 2500 6000 - 12000
Hot Rolled Plates A - 36 80 2500 6000 - 12000
Hot Rolled Plates A - 36 85 2500 6000 - 12000
Hot Rolled Plates A - 36 90 2500 6000 - 12000
Hot Rolled Plates A - 36 100 2500 6000 - 12000
Hot Rolled Coils A - 36 11 1200 - 2500 Coil to Coil
Hot Rolled Coils A - 36 12 1200 - 2500 Coil to Coil
Hot Rolled Coils A - 36 14 1200 - 2500 Coil to Coil
Hot Rolled Coils A - 36 16 1200 - 2500 Coil to Coil
Hot Rolled Coils A - 36 20 1200 - 2500 Coil to Coil
TMT Bars IS:1786   Fe:500 8 - 12000
TMT Bars IS:1786   Fe:500 10 - 12000
TMT Bars IS:1786   Fe:500 12 - 12000
TMT Bars IS:1786   Fe:500 16 - 12000
TMT Bars IS:1786   Fe:500 20 - 12000
TMT Bars IS:1786   Fe:500 25 - 12000
TMT Bars IS:1786   Fe:500 28 - 12000
TMT Bars IS:1786   Fe:500 32 - 12000